Phoenix Suns, Utah Jazz’ı devirerek liderlik koltuğuna oturdu #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Mikal Bridges 26:16 18 7 8 87.5 4 5 80.0 0 1 0.0 0 1 1 2 0 3 2 1
Torrey Craig 16:03 0 0 3 0.0 0 2 0.0 0 0 0.0 0 3 3 1 0 0 3 1
Deandre Ayton 23:37 11 5 8 62.5 0 0 0.0 1 1 100 3 6 9 2 1 1 0 0
Devin Booker 29:11 31 13 19 68.4 2 5 40.0 3 3 100 0 3 3 2 1 0 0 3
Chris Paul 20:49 12 5 9 55.6 0 1 0.0 2 2 100 0 3 3 9 4 1 1 1
Frank Kaminsky 19:42 8 4 8 50.0 0 2 0.0 0 2 0.0 2 4 6 3 0 0 0 3
Cameron Payne 22:30 11 3 9 33.3 1 3 33.3 4 4 100 0 6 6 1 1 0 1 2
Cameron Johnson 26:20 6 1 7 14.3 1 6 16.7 3 4 75.0 2 4 6 2 1 0 0 2
Dario Saric 22:40 8 3 4 75.0 1 1 100 1 2 50.0 0 1 1 1 1 1 0 0
Jevon Carter 18:49 7 3 8 37.5 1 6 16.7 0 0 0.0 1 1 2 3 0 1 0 1
Ty-Shon Alexander 4:41 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 1 1 0 0 0
Langston Galloway 4:41 2 1 1 100 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0
Jalen Smith 4:41 7 3 3 100 1 1 100 0 0 0.0 0 1 1 0 0 0 0 0
Jae Crowder
E’Twaun Moore 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Phoenix Suns – İstatistikler

İlgili Haberler