Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | 35:29 | 18 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 8 | 8 | 100 | 3 | 3 | 6 | 6 | 3 | 1 | 0 | 1 |
Tobias Harris | 35:37 | 23 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 2 |
Boban Marjanovic | 27:05 | 19 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 7 | 10 | 70.0 | 4 | 8 | 12 | 2 | 5 | 0 | 1 | 2 |
JJ Redick | 34:59 | 13 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 2 | 2 | 100 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 3 |
Ben Simmons | 38:01 | 21 | 9 | 19 | 47.4 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 1 |
James Ennis III | 8:03 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.J. McConnell | 11:19 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 1 |
Mike Scott | 16:57 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jonathon Simmons | 17:46 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jonah Bolden | 14:44 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
Amir Johnson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz |