Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furkan Korkmaz | 17:53 | 8 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Mike Scott | 21:56 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 |
Boban Marjanovic | 24:39 | 18 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 8 | 8 | 6 | 1 | 0 | 2 | 0 |
Zhaire Smith | 31:53 | 17 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
T.J. McConnell | 23:19 | 18 | 9 | 10 | 90.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 |
Jonathon Simmons | 29:34 | 20 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 0 |
Shake Milton | 28:09 | 9 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
Amir Johnson | 24:24 | 12 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 3 |
Greg Monroe | 23:21 | 14 | 5 | 10 | 50.0 | 1 | 1 | 100 | 3 | 4 | 75.0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 |
Haywood Highsmith | 14:52 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Jonah Bolden |