Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | 37:33 | 16 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 4 | 4 | 100 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 3 |
Tobias Harris | 36:16 | 29 | 11 | 19 | 57.9 | 6 | 6 | 100 | 1 | 1 | 100 | 1 | 15 | 16 | 3 | 3 | 1 | 0 | 4 |
Greg Monroe | 24:33 | 9 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 3 |
JJ Redick | 34:22 | 26 | 7 | 17 | 41.2 | 5 | 9 | 55.6 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Ben Simmons | 38:27 | 31 | 11 | 13 | 84.6 | 0 | 0 | 0.0 | 9 | 11 | 81.8 | 1 | 3 | 4 | 9 | 3 | 2 | 3 | 5 |
Boban Marjanovic | 18:11 | 14 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 8 | 8 | 100 | 4 | 4 | 8 | 1 | 4 | 1 | 1 | 6 |
Mike Scott | 23:48 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
James Ennis III | 19:18 | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 2 |
T.J. McConnell | 1:53 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathon Simmons | 1:53 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 1:53 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonah Bolden | 1:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Joel Embiid |