| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ennis III | 37:50 | 13 | 6 | 9 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 4 |
| Chuma Okeke | 33:55 | 8 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100 | 3 | 7 | 10 | 4 | 0 | 1 | 2 | 1 |
| Khem Birch | 5:03 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Bacon | 32:40 | 14 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Chasson Randle | 35:13 | 15 | 5 | 16 | 31.2 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 3 |
| Mo Bamba | 16:58 | 11 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 4 |
| Terrence Ross | 34:16 | 19 | 8 | 21 | 38.1 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 2 |
| R.J. Hampton | 17:30 | 8 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
| Otto Porter Jr. | 20:34 | 6 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Wendell Carter Jr. | 30:59 | 21 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 5 | 5 | 100 | 4 | 8 | 12 | 2 | 2 | 0 | 1 | 3 |
| Michael Carter-Williams | |||||||||||||||||||
| Karim Mane |