OKC’ye bir darbe de San Antonio Spurs’ten geldi: Üst üste dördüncü mağlubiyet

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Terrance Ferguson 37:13 7 3 6 50.0 1 4 25.0 0 0 0.0 0 1 1 0 1 0 0 4
Jerami Grant 30:33 12 5 14 35.7 2 8 25.0 0 0 0.0 1 5 6 1 0 0 0 2
Steven Adams 24:57 17 7 11 63.6 0 0 0.0 3 5 60.0 6 7 13 0 2 2 1 4
Dennis Schroder 31:22 18 6 15 40.0 1 5 20.0 5 8 62.5 1 4 5 3 3 1 0 3
Russell Westbrook 33:45 19 7 17 41.2 1 5 20.0 4 7 57.1 1 8 9 8 7 1 0 2
Abdel Nader 24:42 2 1 6 16.7 0 2 0.0 0 0 0.0 1 4 5 3 0 1 0 1
Markieff Morris 22:21 10 4 6 66.7 1 2 50.0 1 2 50.0 0 3 3 1 0 1 0 1
Raymond Felton 21:44 13 6 9 66.7 1 3 33.3 0 0 0.0 0 0 0 1 0 0 0 0
Nerlens Noel 8:58 2 0 1 0.0 0 0 0.0 2 2 100 1 1 2 0 0 1 1 1
Deonte Burton 2:23 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
Hamidou Diallo 2:02 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
Paul George
Patrick Patterson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Oklahoma City Thunder – İstatistikler

İlgili Haberler