Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrey Craig | 26:53 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Paul Millsap | 22:59 | 14 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 |
Nikola Jokic | 27:39 | 19 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 8 | 11 | 12 | 1 | 1 | 0 | 3 |
Malik Beasley | 30:55 | 13 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
Jamal Murray | 24:56 | 26 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 6 | 6 | 100 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 |
Gary Harris | 17:05 | 4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mason Plumlee | 20:11 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 3 | 2 | 1 | 1 | 3 |
Will Barton | 21:07 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
Monte Morris | 19:26 | 15 | 6 | 7 | 85.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
Trey Lyles | 19:26 | 16 | 7 | 11 | 63.6 | 0 | 3 | 0.0 | 2 | 2 | 100 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 3 |
Tyler Lydon | 5:45 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Brandon Goodwin | 3:38 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juancho Hernangomez |