Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | 10:54 | 12 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nicolo Melli | 17:01 | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
Jaxson Hayes | 21:54 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 |
Jrue Holiday | 15:56 | 10 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Lonzo Ball | 19:05 | 8 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
JJ Redick | 11:26 | 5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Josh Hart | 15:56 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Nickeil Alexander-Walker | 21:05 | 14 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 1 | 1 | 100 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 4 |
E’Twaun Moore | 13:47 | 14 | 5 | 8 | 62.5 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Frank Jackson | 13:13 | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Kenrich Williams | 15:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 |
Jahlil Okafor | 10:45 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sindarius Thornwell | 9:12 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
Zylan Cheatham | 4:01 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Derrick Favors | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Miller | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Williamson |