Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Batum | 33:32 | 5 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 2 |
P.J. Washington | 20:19 | 3 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Cody Zeller | 20:15 | 8 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
Devonte’ Graham | 31:45 | 19 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 3 | 3 | 100 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 5 |
Terry Rozier | 37:13 | 13 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 1 | 1 | 100 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 1 |
Malik Monk | 33:35 | 31 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 8 | 9 | 88.9 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 1 |
Marvin Williams | 28:27 | 18 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 4 | 4 | 100 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 |
Miles Bridges | 19:25 | 3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Bismack Biyombo | 7:40 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
Willy Hernangomez | 7:47 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Dwayne Bacon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kidd-Gilchrist | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Martin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets – İstatistikler