Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Holiday | 25:03 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
Bruno Caboclo | 10:49 | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Ivan Rabb | 24:45 | 15 | 5 | 10 | 50.0 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 3 |
Avery Bradley | 32:44 | 17 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 5 |
Mike Conley | 35:31 | 25 | 7 | 18 | 38.9 | 2 | 9 | 22.2 | 9 | 13 | 69.2 | 2 | 1 | 3 | 10 | 4 | 1 | 2 | 1 |
CJ Miles | 25:12 | 4 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Chandler Parsons | 19:34 | 3 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Joakim Noah | 30:01 | 22 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 12 | 12 | 100 | 4 | 7 | 11 | 3 | 1 | 1 | 2 | 4 |
Delon Wright | 25:30 | 6 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
Jevon Carter | 2:51 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Dorsey | 8:00 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jonas Valanciunas |
Memphis Grizzlies | İstatistikler