Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Okogie | 36:52 | 23 | 8 | 11 | 72.7 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 |
Kelan Martin | 21:41 | 9 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 |
Karl-Anthony Towns | 38:19 | 21 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 3 | 8 | 11 | 1 | 4 | 2 | 1 | 3 |
Jarrett Culver | 30:18 | 7 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Andrew Wiggins | 36:03 | 25 | 9 | 20 | 45.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 1 | 6 | 7 | 3 | 4 | 2 | 1 | 2 |
Jordan McLaughlin | 31:28 | 15 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 1 |
Allen Crabbe | 12:36 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jaylen Nowell | 10:08 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Gorgui Dieng | 9:41 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
Naz Reid | 12:54 | 10 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
Jake Layman |
Minnesota Timberwolves | İstatistikler