Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Kennard | 35:05 | 19 | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 3 | 3 | 100 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
Thon Maker | 21:00 | 6 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 |
Andre Drummond | 37:35 | 18 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 12 | 16 | 2 | 2 | 0 | 2 | 5 |
Wayne Ellington | 35:10 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 |
Reggie Jackson | 24:59 | 18 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 2 |
Langston Galloway | 31:26 | 9 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
Glenn Robinson III | 13:25 | 9 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Ish Smith | 21:27 | 7 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 3 |
Bruce Brown | 16:45 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Khyri Thomas | 1:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jose Calderon | 1:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Leuer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaza Pachulia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler