| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Snell | 26:45 | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Blake Griffin | 30:49 | 16 | 4 | 17 | 23.5 | 2 | 8 | 25.0 | 6 | 8 | 75.0 | 0 | 10 | 10 | 3 | 3 | 0 | 0 | 3 |
| Andre Drummond | 32:54 | 23 | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 9 | 14 | 5 | 3 | 2 | 3 | 3 |
| Svi Mykhailiuk | 27:37 | 6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| Bruce Brown | 21:17 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| Langston Galloway | 37:40 | 20 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Derrick Rose | 25:19 | 14 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| Markieff Morris | 15:21 | 5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
| Christian Wood | 14:15 | 7 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Thon Maker | 2:41 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frazier | 2:41 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sekou Doumbouya | 2:41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Kennard |
Detroit Pistons – İstatistikler