Miami Heat üçüncü çeyrekteki geri dönüşü ile kazandı, Boston Celtics karşısında 2-0’ı yakaladı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Jaylen Brown 39:17 21 8 14 57.1 2 4 50.0 3 4 75.0 3 3 6 2 1 0 0 4
Jayson Tatum 41:46 21 6 12 50.0 0 2 0.0 9 11 81.8 0 5 5 4 5 1 1 4
Daniel Theis 31:35 6 2 5 40.0 0 1 0.0 2 2 100 0 8 8 3 1 0 0 3
Marcus Smart 37:55 14 5 13 38.5 2 6 33.3 2 2 100 0 4 4 4 4 1 1 3
Kemba Walker 33:50 23 9 19 47.4 4 11 36.4 1 2 50.0 2 5 7 3 5 2 1 3
Enes Kanter 10:48 9 4 4 100 0 0 0.0 1 1 100 1 5 6 0 1 0 0 2
Romeo Langford 1:21 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0
Semi Ojeleye 8:54 0 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Brad Wanamaker 24:04 7 2 3 66.7 2 3 66.7 1 2 50.0 0 2 2 2 2 1 0 2
Grant Williams 10:29 0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 1
Carsen Edwards 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Tremont Waters 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Robert Williams III 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Boston Celtics – İstatistikler

İlgili Haberler