| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 20:47 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 |
| Tobias Harris | 32:43 | 12 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Joel Embiid | 33:01 | 17 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 3 | 3 | 100 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 |
| Tyrese Maxey | 31:31 | 9 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 4 | 4 | 100 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 |
| James Harden | 37:19 | 14 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 2 |
| Georges Niang | 16:29 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matisse Thybulle | 10:49 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shake Milton | 19:37 | 9 | 2 | 8 | 25.0 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 |
| Paul Reed | 15:56 | 7 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 6 | 2 | 8 | 2 | 1 | 2 | 1 | 2 |
| Furkan Korkmaz | 8:18 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaden Springer | 6:59 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charles Bassey | 6:30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Joe | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Millsap | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers – İstatistikler