| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 23:19 | 3 | 1 | 10 | 10.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Tobias Harris | 38:20 | 21 | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 1 | 1 | 100 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 4 |
| DeAndre Jordan | 13:24 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| Tyrese Maxey | 43:27 | 34 | 12 | 22 | 54.5 | 1 | 4 | 25.0 | 9 | 11 | 81.8 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| James Harden | 41:27 | 20 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 7 | 7 | 100 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 3 |
| Matisse Thybulle | 20:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Paul Reed | 25:20 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 |
| Furkan Korkmaz | 18:15 | 8 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 |
| Georges Niang | 10:20 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Isaiah Joe | 1:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jaden Springer | 1:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shake Milton | 1:23 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Bassey | 1:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul Millsap | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers – İstatistikler