Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Green | 26:27 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Tobias Harris | 36:48 | 27 | 11 | 18 | 61.1 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 1 |
DeAndre Jordan | 17:16 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
Tyrese Maxey | 35:19 | 19 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 6 | 6 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
James Harden | 34:35 | 16 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 4 | 4 | 100 | 1 | 8 | 9 | 5 | 5 | 0 | 0 | 2 |
Paul Reed | 13:02 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 4 | 1 | 1 | 1 | 5 |
Shake Milton | 15:03 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Georges Niang | 21:39 | 0 | 0 | 7 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Matisse Thybulle | 15:23 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
Paul Millsap | 5:38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Furkan Korkmaz | 9:31 | 9 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaiah Joe | 4:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Bassey | 4:36 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jaden Springer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers – İstatistikler