Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Bonga | 26:08 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Rui Hachimura | 28:40 | 10 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
Ian Mahinmi | 17:24 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Bradley Beal | 33:56 | 29 | 8 | 23 | 34.8 | 5 | 13 | 38.5 | 8 | 12 | 66.7 | 4 | 6 | 10 | 4 | 6 | 4 | 0 | 4 |
Ish Smith | 28:05 | 14 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 3 | 4 | 4 | 3 | 0 | 0 |
Davis Bertans | 25:23 | 9 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 |
Troy Brown Jr. | 30:51 | 16 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
Chris Chiozza | 18:16 | 8 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 |
Admiral Schofield | 20:52 | 14 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
Garrison Mathews | 5:04 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Robinson | 5:20 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaiah Thomas | |||||||||||||||||||
Moritz Wagner |
Washington Wizards – İstatistikler