| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 34:41 | 16 | 6 | 22 | 27.3 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 4 | 7 | 11 | 4 | 3 | 0 | 0 | 4 |
| Jayson Tatum | 36:53 | 33 | 11 | 19 | 57.9 | 4 | 5 | 80.0 | 7 | 7 | 100 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 2 |
| Tristan Thompson | 22:44 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 |
| Evan Fournier | 33:32 | 21 | 8 | 10 | 80.0 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 3 |
| Marcus Smart | 35:02 | 11 | 4 | 14 | 28.6 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 8 | 8 | 3 | 0 | 0 | 2 |
| Aaron Nesmith | 20:02 | 16 | 6 | 7 | 85.7 | 4 | 4 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| Robert Williams III | 24:02 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 2 |
| Romeo Langford | 13:38 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Pritchard | 18:42 | 13 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| Tremont Waters | 0:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Edwards | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi Ojeleye | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Parker | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Williams | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Celtics – İstatistikler