| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bullock | 45:11 | 11 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 |
| Dorian Finney-Smith | 42:15 | 9 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 5 |
| Dwight Powell | 15:39 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jalen Brunson | 42:29 | 41 | 15 | 25 | 60.0 | 6 | 10 | 60.0 | 5 | 7 | 71.4 | 0 | 8 | 8 | 5 | 0 | 2 | 0 | 0 |
| Spencer Dinwiddie | 39:33 | 17 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 1 | 3 | 4 | 6 | 3 | 2 | 0 | 4 |
| Maxi Kleber | 31:36 | 25 | 8 | 11 | 72.7 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 |
| Trey Burke | 4:37 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Green | 5:41 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Bertans | 12:59 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sterling Brown | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquese Chriss | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boban Marjanovic | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Ntilikina |