| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 30:35 | 15 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 9 | 10 | 90.0 | 4 | 0 | 4 | 5 | 3 | 2 | 2 | 2 |
| Draymond Green | 28:44 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 11 | 11 | 3 | 6 | 3 | 2 | 3 |
| Kevon Looney | 20:37 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
| Mychal Mulder | 30:55 | 26 | 10 | 16 | 62.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 |
| Stephen Curry | 29:50 | 27 | 9 | 18 | 50.0 | 5 | 9 | 55.6 | 4 | 4 | 100 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Kelly Oubre Jr. | 23:08 | 10 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 4 | 8 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Juan Toscano-Anderson | 20:22 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 5 |
| Gary Payton II | 13:49 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Jordan Poole | 22:03 | 10 | 3 | 14 | 21.4 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |
| Nico Mannion | 13:26 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Alen Smailagic | 6:31 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Damion Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Paschall |
Golden State Warriors – İstatistikler