| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 32:12 | 6 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 |
| Jae Crowder | 35:45 | 15 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 4 |
| Deandre Ayton | 32:55 | 14 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 5 | 11 | 2 | 4 | 0 | 2 | 1 |
| Devin Booker | 43:19 | 35 | 10 | 22 | 45.5 | 3 | 6 | 50.0 | 12 | 13 | 92.3 | 1 | 3 | 4 | 7 | 5 | 0 | 1 | 4 |
| Chris Paul | 23:01 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 5 | 5 | 7 | 2 | 1 | 0 | 6 |
| Cameron Johnson | 29:50 | 11 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
| Cameron Payne | 16:02 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| JaVale McGee | 9:38 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 |
| Landry Shamet | 9:17 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismack Biyombo | 4:50 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Holiday | 1:34 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ish Wainright | 1:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Craig | |||||||||||||||||||
| Elfrid Payton | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns – İstatistikler