Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 38:09 | 25 | 9 | 16 | 56.2 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 3 | 8 | 11 | 3 | 1 | 0 | 0 | 4 |
Jayson Tatum | 34:54 | 5 | 1 | 18 | 5.6 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 4 | 1 | 1 | 0 | 3 |
Daniel Theis | 21:52 | 11 | 4 | 4 | 100 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 5 |
Marcus Smart | 36:33 | 17 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 1 | 1 | 100 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 |
Kemba Walker | 33:07 | 29 | 9 | 17 | 52.9 | 8 | 14 | 57.1 | 3 | 4 | 75.0 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 1 |
Robert Williams III | 17:02 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Grant Williams | 7:37 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Javonte Green | 13:24 | 9 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Brad Wanamaker | 21:04 | 10 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 |
Enes Kanter | 5:54 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carsen Edwards | 5:08 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Semi Ojeleye | 5:14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Romeo Langford |