| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31:51 | 16 | 6 | 12 | 50.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 7 | 8 | 7 | 5 | 2 | 1 | 1 |
| Anthony Davis | 34:11 | 22 | 9 | 19 | 47.4 | 1 | 4 | 25.0 | 3 | 3 | 100 | 1 | 10 | 11 | 3 | 2 | 0 | 5 | 4 |
| Andre Drummond | 24:25 | 17 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 5 |
| Kentavious Caldwell-Pope | 31:17 | 6 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Dennis Schroder | 36:19 | 8 | 4 | 13 | 30.8 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 7 | 5 | 2 | 0 | 2 |
| Kyle Kuzma | 21:38 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 |
| Montrezl Harrell | 14:00 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Talen Horton-Tucker | 9:59 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Markieff Morris | 13:49 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marc Gasol | 7:57 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben McLemore | 14:34 | 12 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Devontae Cacok | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Matthews | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo McKinnie | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Lakers – İstatistikler