| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Ferguson | 32:04 | 11 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 |
| Danilo Gallinari | 32:20 | 15 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 3 | 3 | 100 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 |
| Steven Adams | 26:47 | 22 | 9 | 10 | 90.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 4 |
| Shai Gilgeous-Alexander | 36:05 | 24 | 10 | 18 | 55.6 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 1 |
| Chris Paul | 31:46 | 18 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 4 |
| Mike Muscala | 21:12 | 7 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 |
| Dennis Schroder | 29:27 | 13 | 5 | 12 | 41.7 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 |
| Darius Bazley | 15:40 | 9 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 |
| Hamidou Diallo | 14:38 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| Deonte Burton | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdel Nader | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nerlens Noel |
Oklahoma City Thunder | İstatistikler