Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Stephenson | 15:51 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Moritz Wagner | 28:41 | 7 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 4 |
JaVale McGee | 32:58 | 23 | 9 | 15 | 60.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 6 | 10 | 16 | 3 | 1 | 1 | 1 | 4 |
Kentavious Caldwell-Pope | 28:50 | 19 | 8 | 16 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
Rajon Rondo | 30:52 | 24 | 9 | 14 | 64.3 | 4 | 7 | 57.1 | 2 | 2 | 100 | 0 | 5 | 5 | 12 | 2 | 3 | 0 | 0 |
Johnathan Williams | 15:02 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Mike Muscala | 19:19 | 10 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 |
Alex Caruso | 28:50 | 23 | 7 | 11 | 63.6 | 4 | 4 | 100 | 5 | 6 | 83.3 | 2 | 1 | 3 | 6 | 2 | 4 | 0 | 3 |
Reggie Bullock | 23:29 | 18 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 |
Isaac Bonga | 10:42 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
Kyle Kuzma |