| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman | 33:29 | 19 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 7 | 9 | 77.8 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 1 |
| David Nwaba | 24:13 | 8 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| Tristan Thompson | 25:59 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 |
| Brandon Knight | 28:48 | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Collin Sexton | 39:52 | 21 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 6 | 6 | 100 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 1 |
| Larry Nance Jr. | 32:09 | 5 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 2 |
| Jordan Clarkson | 24:07 | 26 | 11 | 16 | 68.8 | 0 | 2 | 0.0 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Marquese Chriss | 11:46 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
| Nik Stauskas | 9:15 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ante Zizic | 6:48 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Deng Adel | 3:34 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Channing Frye | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Love |
Cleveland Cavaliers – İstatistikler