Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 37:11 | 24 | 10 | 18 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | 3 |
Otto Porter Jr. | 27:43 | 16 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 |
Kevon Looney | 29:39 | 6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 8 | 15 | 2 | 3 | 0 | 0 | 5 |
Klay Thompson | 26:47 | 16 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 4 | 4 | 100 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 |
Stephen Curry | 35:31 | 19 | 5 | 18 | 27.8 | 3 | 10 | 30.0 | 6 | 6 | 100 | 2 | 5 | 7 | 8 | 5 | 3 | 0 | 5 |
Gary Payton II | 19:14 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Jordan Poole | 27:36 | 17 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 |
Jonathan Kuminga | 10:29 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 |
Damion Lee | 14:21 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Juan Toscano-Anderson | 11:27 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Nemanja Bjelica |