Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner | 27:48 | 16 | 5 | 13 | 38.5 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 |
Wendell Carter Jr. | 25:51 | 18 | 6 | 11 | 54.5 | 1 | 1 | 100 | 5 | 5 | 100 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 |
Mo Bamba | 16:36 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
R.J. Hampton | 31:25 | 6 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
Cole Anthony | 25:03 | 19 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 6 | 9 | 66.7 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 |
Markelle Fultz | 19:39 | 5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 |
Chuma Okeke | 30:02 | 9 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Terrence Ross | 10:04 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moritz Wagner | 22:09 | 17 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 |
Ignas Brazdeikis | 18:01 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Admiral Schofield | 13:22 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Gary Harris | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Lopez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Magic – İstatistikler