Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Gordon | 19:47 | 13 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
PJ Tucker | 23:42 | 11 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
Clint Capela | 23:42 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 13 | 15 | 0 | 0 | 0 | 1 | 3 |
James Harden | 29:12 | 26 | 8 | 21 | 38.1 | 5 | 13 | 38.5 | 5 | 5 | 100 | 1 | 7 | 8 | 8 | 3 | 1 | 1 | 2 |
Chris Paul | 23:51 | 11 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 10 | 1 | 1 | 0 | 1 |
Iman Shumpert | 23:33 | 10 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Danuel House Jr. | 10:43 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
Austin Rivers | 22:45 | 7 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Kenneth Faried | 24:18 | 13 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 |
Gerald Green | 19:13 | 9 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Gary Clark | 12:00 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Chris Chiozza | 7:14 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nene |