Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 34:53 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 9 | 9 | 10 | 3 | 3 | 0 | 4 |
Kevin Durant | 37:25 | 34 | 11 | 24 | 45.8 | 2 | 7 | 28.6 | 10 | 14 | 71.4 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |
DeMarcus Cousins | 29:14 | 25 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 2 |
Alfonzo McKinnie | 7:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephen Curry | 35:56 | 28 | 10 | 23 | 43.5 | 5 | 15 | 33.3 | 3 | 3 | 100 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 4 |
Damion Lee | 25:52 | 12 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
Jordan Bell | 15:40 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
Andre Iguodala | 25:14 | 6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 2 |
Jonas Jerebko | 3:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Livingston | 16:06 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
Quinn Cook | 8:38 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevon Looney | |||||||||||||||||||
Klay Thompson |