| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 44:44 | 15 | 7 | 16 | 43.8 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 |
| Cameron Johnson | 33:41 | 8 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 |
| Deandre Ayton | 33:47 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 3 |
| Devin Booker | 25:32 | 15 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 6 |
| Chris Paul | 38:06 | 22 | 8 | 16 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100 | 0 | 8 | 8 | 8 | 4 | 2 | 0 | 4 |
| Torrey Craig | 21:59 | 7 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 |
| Cameron Payne | 17:43 | 7 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Dario Saric | 11:03 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Jevon Carter | 9:57 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Langston Galloway | 3:26 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ty-Shon Alexander | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Crowder | |||||||||||||||||||
| Frank Kaminsky | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E’Twaun Moore | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Smith | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns – İstatistikler