Kawhi Leonard, LA Clippers’ı galibiyete taşıdı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Glenn Robinson III 33:59 17 7 12 58.3 1 4 25.0 2 2 100 0 3 3 4 3 2 0 2
Draymond Green 31:03 8 3 9 33.3 1 6 16.7 1 2 50.0 0 6 6 4 1 1 1 3
Omari Spellman 27:47 17 6 12 50.0 4 8 50.0 1 1 100 2 3 5 3 2 3 0 5
Damion Lee 30:59 10 4 13 30.8 0 5 0.0 2 3 66.7 1 5 6 5 1 1 0 1
Ky Bowman 18:13 2 1 4 25.0 0 2 0.0 0 2 0.0 1 0 1 3 0 1 0 2
Willie Cauley-Stein 16:13 4 2 3 66.7 0 0 0.0 0 2 0.0 2 5 7 1 0 0 0 1
Alec Burks 31:37 16 3 17 17.6 1 7 14.3 9 9 100 2 6 8 5 2 0 0 1
Jordan Poole 15:30 5 2 7 28.6 1 5 20.0 0 0 0.0 0 0 0 2 1 0 0 2
Eric Paschall 18:33 12 5 10 50.0 0 1 0.0 2 2 100 2 3 5 1 0 0 0 3
Jacob Evans 11:44 7 3 8 37.5 0 1 0.0 1 2 50.0 2 1 3 0 0 1 0 2
Alen Smailagic 4:18 2 1 1 100 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0
3 of 3İleri

Golden State Warriors – İstatistikler

İlgili Haberler