Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Ennis III | 27:38 | 5 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 |
Chuma Okeke | 28:09 | 18 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 2 |
Khem Birch | 19:07 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Dwayne Bacon | 20:51 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
Michael Carter-Williams | 31:47 | 8 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 6 | 7 | 9 | 0 | 3 | 2 | 0 |
Mo Bamba | 17:56 | 12 | 4 | 10 | 40.0 | 2 | 2 | 100 | 2 | 2 | 100 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 |
Chasson Randle | 16:13 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
Terrence Ross | 25:34 | 15 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 8 | 8 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
R.J. Hampton | 13:41 | 5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Otto Porter Jr. | 20:59 | 13 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
Wendell Carter Jr. | 18:03 | 11 | 4 | 4 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 1 |
Karim Mane |