No | Oyuncu | Dak | Say | 2S | 3S | SA | HR | SR | TR | AS | TÇ | TK | B | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Earl Jerrod Rowland | 34:30 | 28 | 3/8 | 5/6 | 7/7 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 1 |
5 | Tolga Geçim | 00:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Berkay Candan | 04:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
7 | Şafak Edge | 09:06 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
8 | Charles Edward Davis Jr | 21:38 | 4 | 0/3 | 1/2 | 1/2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 5 |
9 | Samuel Jose Mejia | 29:47 | 12 | 4/6 | 1/3 | 1/2 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 2 |
12 | Vladimir Veremeenko | 20:23 | 4 | 1/2 | 0/0 | 2/4 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 5 |
13 | Keith Matthev Simmons | 27:50 | 12 | 3/3 | 2/5 | 0/0 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 1 |
15 | James Edward Baron Jr. | 06:01 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Vladimir Dragicevic | 27:17 | 6 | 3/6 | 0/0 | 0/2 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 5 |
20 | Talat Alp Altunbey | 01:19 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Can Maxim Mutaf | 17:12 | 11 | 1/2 | 2/4 | 3/3 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 |
Banvit İstatistikleri