Karl Anthony-Towns coştu, Minnesota Timberwolves farka koştu! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Eric Gordon 26:34 13 5 11 45.5 1 7 14.3 2 2 100 0 1 1 3 2 0 1 0
Jae’Sean Tate 23:27 10 5 6 83.3 0 0 0.0 0 2 0.0 2 5 7 4 1 1 0 5
Christian Wood 28:29 22 8 16 50.0 4 6 66.7 2 4 50.0 3 5 8 3 0 0 2 2
Kevin Porter Jr. 26:19 9 3 10 30.0 1 6 16.7 2 4 50.0 1 5 6 8 3 1 0 3
Jalen Green 26:19 10 3 10 30.0 1 6 16.7 3 4 75.0 0 2 2 3 1 0 0 0
Kenyon Martin Jr. 26:57 13 4 10 40.0 1 4 25.0 4 5 80.0 1 6 7 2 1 0 1 0
Garrison Mathews 30:40 14 5 13 38.5 4 10 40.0 0 1 0.0 0 3 3 2 0 1 1 2
Josh Christopher 26:44 19 8 13 61.5 2 4 50.0 1 2 50.0 2 1 3 4 3 2 0 1
David Nwaba 17:07 9 3 6 50.0 0 0 0.0 3 4 75.0 1 4 5 0 0 0 1 3
Daishen Nix 7:24 4 2 2 100 0 0 0.0 0 0 0.0 0 3 3 2 1 0 0 1
D.J. Augustin 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Daniel Theis 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Houston Rockets – İstatistikler

İlgili Haberler