Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khris Middleton | 20:30 | 14 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 1 |
D.J. Wilson | 30:13 | 12 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 |
Brook Lopez | 19:48 | 19 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 5 | 5 | 100 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 |
Pat Connaughton | 16:03 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Eric Bledsoe | 20:02 | 3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 2 |
Donte DiVincenzo | 18:57 | 17 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 4 | 5 | 1 | 0 | 4 |
Frank Mason | 25:54 | 18 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 8 | 1 | 1 | 1 | 2 |
Robin Lopez | 21:01 | 5 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
Marvin Williams | 9:48 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Korver | 20:37 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sterling Brown | 19:26 | 5 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 |
Thanasis Antetokounmpo | 17:39 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
Giannis Antetokounmpo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bucks – İstatistikler