Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Barton | 24:09 | 16 | 6 | 9 | 66.7 | 4 | 4 | 100 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
Jerami Grant | 29:46 | 17 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 |
Nikola Jokic | 30:42 | 29 | 11 | 17 | 64.7 | 3 | 5 | 60.0 | 4 | 4 | 100 | 4 | 9 | 13 | 9 | 4 | 2 | 3 | 1 |
Gary Harris | 21:43 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jamal Murray | 19:55 | 20 | 6 | 9 | 66.7 | 3 | 6 | 50.0 | 5 | 7 | 71.4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
Monte Morris | 22:55 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Torrey Craig | 18:38 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
Juancho Hernangomez | 28:05 | 7 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 3 | 100 | 2 | 9 | 11 | 0 | 3 | 1 | 2 | 3 |
Malik Beasley | 23:51 | 14 | 5 | 15 | 33.3 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 |
PJ Dozier | 7:38 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Jarred Vanderbilt | 7:26 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
Vlatko Cancar | 5:10 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mason Plumlee |