| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 19:18 | 10 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Jerami Grant | 35:20 | 11 | 3 | 19 | 15.8 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 2 | 7 | 9 | 3 | 2 | 2 | 1 | 5 |
| Mason Plumlee | 19:28 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 6 |
| Wayne Ellington | 28:19 | 17 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| Delon Wright | 35:41 | 10 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 6 | 7 | 6 | 3 | 0 | 1 | 2 |
| Svi Mykhailiuk | 17:53 | 15 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 3 |
| Josh Jackson | 24:24 | 11 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 |
| Isaiah Stewart | 19:18 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 4 |
| Saben Lee | 12:19 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
| Sekou Doumbouya | 18:48 | 13 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Jahlil Okafor | 9:10 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Frank Jackson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGruder | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deividas Sirvydis | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler