Jimmy Butler sırtladı, Heat avantajı kaptı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Khris Middleton 37:02 28 12 24 50.0 4 8 50.0 0 0 0.0 0 6 6 5 4 2 0 6
Giannis Antetokounmpo 36:36 18 6 12 50.0 2 5 40.0 4 12 33.3 2 8 10 9 6 1 1 3
Brook Lopez 27:24 24 8 10 80.0 4 6 66.7 4 4 100 1 0 1 0 1 1 2 4
Wesley Matthews 23:46 7 2 4 50.0 2 3 66.7 1 2 50.0 0 1 1 0 1 1 2 2
George Hill 36:19 8 2 5 40.0 1 3 33.3 3 5 60.0 1 0 1 4 4 0 0 2
Pat Connaughton 25:27 2 1 5 20.0 0 3 0.0 0 0 0.0 0 6 6 1 1 0 0 2
Marvin Williams 21:20 5 2 5 40.0 0 0 0.0 1 1 100 1 1 2 1 0 1 1 3
Frank Mason 1:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Donte DiVincenzo 13:55 1 0 1 0.0 0 0 0.0 1 2 50.0 2 2 4 2 1 0 0 1
Kyle Korver 16:28 11 4 9 44.4 3 7 42.9 0 0 0.0 0 3 3 0 1 0 1 1
Sterling Brown 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Ersan Ilyasova 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Robin Lopez 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Milwaukee Bucks – İstatistikler

İlgili Haberler