Jayson Tatum kariyer rekoru kırdı, Celtics uzatmada kazandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Josh Okogie 37:08 16 6 11 54.5 2 4 50.0 2 2 100 2 1 3 1 0 4 0 3
Jaden McDaniels 43:35 11 5 12 41.7 1 5 20.0 0 0 0.0 2 1 3 1 1 2 0 4
Karl-Anthony Towns 42:01 30 10 22 45.5 4 9 44.4 6 6 100 2 10 12 7 6 1 0 3
Anthony Edwards 40:26 24 7 12 58.3 2 6 33.3 8 8 100 1 4 5 5 3 1 0 3
Ricky Rubio 22:57 4 1 5 20.0 0 3 0.0 2 2 100 0 4 4 7 0 4 0 1
D’Angelo Russell 28:48 26 10 18 55.6 3 9 33.3 3 4 75.0 0 4 4 8 2 0 0 3
Jordan McLaughlin 14:57 7 2 2 100 0 0 0.0 3 4 75.0 0 1 1 1 1 2 0 2
Juancho Hernangomez 19:00 10 3 8 37.5 2 3 66.7 2 2 100 2 2 4 0 0 0 0 3
Jarrett Culver 5:08 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 3
Naz Reid 10:58 8 3 6 50.0 1 3 33.3 1 2 50.0 0 0 0 0 1 0 0 1
Ed Davis 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jake Layman 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Minnesota Timberwolves – İstatistikler

İlgili Haberler