Jayson Tatum kariyer rekoru kırdı, Celtics uzatmada kazandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Jaylen Brown 44:09 26 9 15 60.0 4 9 44.4 4 4 100 1 4 5 3 5 2 2 5
Jayson Tatum 41:00 53 16 25 64.0 6 10 60.0 15 16 93.8 1 9 10 4 5 0 1 3
Robert Williams III 24:32 6 3 5 60.0 0 0 0.0 0 0 0.0 1 6 7 5 1 0 2 3
Marcus Smart 41:05 24 7 12 58.3 4 8 50.0 6 7 85.7 2 4 6 8 2 2 0 3
Kemba Walker 39:07 17 5 14 35.7 3 10 30.0 4 4 100 1 6 7 9 4 2 0 2
Tristan Thompson 27:30 7 2 4 50.0 0 0 0.0 3 3 100 3 4 7 1 1 0 0 4
Romeo Langford 4:41 2 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
Grant Williams 23:30 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 2 1 1 2 0 4
Payton Pritchard 12:22 7 3 5 60.0 1 2 50.0 0 0 0.0 0 0 0 1 0 1 0 0
Semi Ojeleye 7:01 3 1 3 33.3 1 2 50.0 0 0 0.0 0 1 1 0 1 0 0 0
Carsen Edwards 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Aaron Nesmith 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Moritz Wagner 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Tremont Waters 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Boston Celtics – İstatistikler

İlgili Haberler