Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 28:26 | 11 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Kyle Kuzma | 39:44 | 36 | 15 | 24 | 62.5 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
JaVale McGee | 21:39 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 2 |
Avery Bradley | 25:19 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Rajon Rondo | 32:53 | 21 | 10 | 22 | 45.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 10 | 12 | 8 | 2 | 1 | 0 | 1 |
Dwight Howard | 26:20 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 3 | 11 | 14 | 3 | 2 | 0 | 2 | 1 |
Alex Caruso | 16:04 | 11 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Troy Daniels | 21:23 | 12 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
Quinn Cook | 18:23 | 13 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
Jared Dudley | 9:47 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kostas Antetokounmpo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Davis |