| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danuel House Jr. | 29:10 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| P.J. Tucker | 36:53 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
| Clint Capela | 36:54 | 30 | 12 | 16 | 75.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 3 | 11 | 14 | 3 | 0 | 2 | 1 | 4 |
| James Harden | 40:49 | 44 | 13 | 24 | 54.2 | 6 | 12 | 50.0 | 12 | 12 | 100 | 1 | 10 | 11 | 11 | 5 | 1 | 1 | 3 |
| Russell Westbrook | 35:20 | 20 | 9 | 22 | 40.9 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 1 | 6 | 7 | 4 | 4 | 3 | 0 | 4 |
| Eric Gordon | 29:57 | 12 | 3 | 13 | 23.1 | 2 | 10 | 20.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ben McLemore | 13:21 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Isaiah Hartenstein | 11:06 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Austin Rivers | 6:30 | 6 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Chandler | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Clark | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thabo Sefolosha | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bence houston bu sene şampiyonluga oynayamaz