Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danuel House Jr. | 40:34 | 8 | 3 | 12 | 25.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 1 |
P.J. Tucker | 37:17 | 4 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 3 |
Tyson Chandler | 13:50 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 |
James Harden | 39:02 | 44 | 17 | 27 | 63.0 | 6 | 10 | 60.0 | 4 | 9 | 44.4 | 2 | 8 | 10 | 6 | 3 | 1 | 3 | 2 |
Russell Westbrook | 38:00 | 23 | 11 | 28 | 39.3 | 0 | 2 | 0.0 | 1 | 1 | 100 | 2 | 7 | 9 | 7 | 4 | 1 | 1 | 2 |
Ben McLemore | 24:59 | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Isaiah Hartenstein | 24:22 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 7 | 13 | 1 | 2 | 1 | 0 | 4 |
Austin Rivers | 21:55 | 14 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gary Clark | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thabo Sefolosha |