Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Barton | 33:54 | 16 | 6 | 10 | 60.0 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 1 |
Paul Millsap | 20:20 | 11 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 3 |
Nikola Jokic | 30:29 | 14 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100 | 3 | 8 | 11 | 8 | 6 | 1 | 1 | 5 |
Gary Harris | 34:34 | 14 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 1 |
Jamal Murray | 34:45 | 18 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 4 | 4 | 100 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 |
Monte Morris | 24:45 | 15 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
Torrey Craig | 16:01 | 9 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Jerami Grant | 27:40 | 11 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
Mason Plumlee | 17:30 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
Vlatko Cancar | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Dozier | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Porter Jr. | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Vonleh |