Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Warren | 34:47 | 19 | 9 | 16 | 56.2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
JaKarr Sampson | 23:55 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Domantas Sabonis | 37:32 | 21 | 9 | 18 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 13 | 16 | 7 | 2 | 1 | 1 | 2 |
Malcolm Brogdon | 29:20 | 19 | 9 | 18 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 8 | 4 | 1 | 0 | 1 |
Aaron Holiday | 26:34 | 11 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 |
Justin Holiday | 22:15 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
T.J. McConnell | 19:43 | 12 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 1 |
Doug McDermott | 25:46 | 18 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 |
TJ Leaf | 10:28 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Alize Johnson | 9:39 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Myles Turner |