Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Brown | 19:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
Thon Maker | 41:30 | 14 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 2 | 2 | 100 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 |
Andre Drummond | 37:14 | 18 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 7 | 10 | 17 | 5 | 3 | 4 | 0 | 4 |
Wayne Ellington | 37:59 | 26 | 10 | 19 | 52.6 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
Reggie Jackson | 30:02 | 22 | 8 | 19 | 42.1 | 1 | 5 | 20.0 | 5 | 5 | 100 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 3 |
Ish Smith | 19:58 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 |
Zaza Pachulia | 10:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Langston Galloway | 23:22 | 9 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 1 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
Glenn Robinson III | 13:11 | 7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jon Leuer | 6:30 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Calderon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svi Mykhailiuk | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyri Thomas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler