| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 26:23 | 17 | 7 | 18 | 38.9 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| DeMar DeRozan | 26:32 | 18 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 |
| Tony Bradley | 17:19 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Coby White | 24:39 | 4 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 4 |
| Lonzo Ball | 25:06 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 |
| Derrick Jones Jr. | 18:41 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
| Ayo Dosunmu | 23:50 | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Troy Brown Jr. | 30:22 | 6 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
| Javonte Green | 16:24 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Matt Thomas | 12:00 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alize Johnson | 5:16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Dotson | 6:44 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marko Simonovic | 6:44 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Cook | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bulls – İstatistikler