Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug McDermott | 28:39 | 13 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Oshae Brissett | 23:40 | 10 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 2 |
Domantas Sabonis | 41:17 | 30 | 12 | 14 | 85.7 | 3 | 3 | 100 | 3 | 5 | 60.0 | 1 | 7 | 8 | 9 | 4 | 1 | 0 | 4 |
Caris LeVert | 40:47 | 31 | 12 | 20 | 60.0 | 2 | 3 | 66.7 | 5 | 5 | 100 | 0 | 3 | 3 | 12 | 4 | 2 | 3 | 1 |
Aaron Holiday | 31:14 | 15 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 3 |
T.J. McConnell | 25:07 | 19 | 9 | 12 | 75.0 | 0 | 2 | 0.0 | 1 | 1 | 100 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 1 |
Justin Holiday | 23:09 | 9 | 3 | 4 | 75.0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
Goga Bitadze | 14:28 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kelan Martin | 11:37 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Amida Brimah | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassius Stanley | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmond Sumner |